Oxygen Generator For Fish Farming Manufactured By NEWTEK
We offer the "get once and for all" oxygen solution.Perhaps you are wondering if it meets your expectations?
01
What is the purity range of oxygen supply?
How many cubic meters is supplied per day?
The purity of NEWTEK's oxygen production equipment for fish farming can be customized in 93-99%.
The daily supply can be adjusted accordingly with the daily output of the fish farm.
02
Can it be integrated into the ozone system? How is the effect of use?
The oxygen production equipment can be seamlessly integrated into the existing system of the fish farm.
Oxygen production equipment can be used in conjunction with an ozone generator, which can effectively sterilize and disinfect (kill Vibrio, parasites, etc.) and reduce the risks of diseases such as gill rot and enteritis.
03
Can it work continuously?
Is there a remote system?
It can produce oxygen on site for 72 hours continuously, and it can be connected to the fish pond after it is made.
Equipped with AI intelligent remote interaction system, it can also be operated on the mobile phone.
Choose NEWTEK,Click the button to get your free quote now
| Comparative Data | Traditional Oxygen Generation Equipment | NEWTEK Oxygen Generation Equipment | |
| Oxygen Dissolution Efficiency | The oxygenation power efficiency of waterwheel aerators is approximately 1.47kg/(kW·h). Impeller aerators have poor oxygenation effects on the bottom water with a depth of more than 2 meters. In large - area ponds, the radius of the oxygen - rich circle formed is about 10 meters, and the oxygenation depth is limited, making it difficult to meet the oxygen dissolution requirements of the bottom layer | Adopting advanced micro - pore aeration technology, with extremely high oxygen mass transfer efficiency, it can rapidly increase the dissolved oxygen in the unit water body to around 5mg/L. The oxygen dissolution efficiency is increased by more than 50% compared with traditional equipment, effectively improving the dissolved oxygen at the bottom layer and making the dissolved oxygen in the water body more uniform | |
| Energy Consumption | Traditional aerators such as waterwheel and impeller types have high power requirements. For example, a common 3kW impeller aerator can consume up to 0.5kW per mu, resulting in high operating costs | Using energy - saving technology, the energy consumption is only 30 - 40% of that of traditional equipment. Under the same oxygen dissolution effect, the power consumption per mu is only about 0.15kW | |
| Equipment Stability and Maintenance | The power system is mostly in the water. The motor and cables are in a humid environment for a long time, with an annual failure rate as high as 15% - 20%. Each maintenance takes an average of 3 - 5 days, with high maintenance costs and potential hazards to fish and shrimp | The power system is installed on the shore, avoiding the risk of water ingress in the motor and cables. The equipment failure rate is less than 5%, and the maintenance is simple, only requiring 2 - 3 routine maintenance per year | |
| Noise Impact | It generates a lot of noise during operation. The operating noise of waterwheel aerators can reach 70 - 80 decibels, and the noise of impeller aerators is also 65 - 75 decibels, seriously disturbing fish and shrimp | The operating noise is controlled at 40 - 50 decibels, almost silent operation, with minimal interference to aquatic animals | |
| Treatment Capacity of Ammonia Nitrogen and Nitrite | It has limited effects on reducing ammonia nitrogen and nitrite in water. After one month of operation, the average reduction rate of ammonia nitrogen is less than 10%, and the reduction rate of nitrite is less than 5%. When the bottom water is oxygen - deficient and deteriorated, harmful substances are prone to accumulate | By optimizing the dissolved oxygen environment and promoting the reproduction of beneficial microorganisms such as nitrifying bacteria, the average reduction rate of ammonia nitrogen can reach 30% - 40%, and the reduction rate of nitrite can reach 20% - 30% | |
| Installation Convenience | Professional personnel are required for installation. The process is complex, involving underwater wiring and equipment fixing. The installation cycle is usually 3 - 5 days | Adopting a modular design, the installation is simple. Farmers can install it by themselves according to the instructions, and the installation time can be controlled within 1 day | |
| Applicable Breeding Scale | The equipment combination needs to be adjusted frequently for different scales. In large - scale breeding, the equipment layout is complex, the coordination effect is poor, and the equipment investment cost is high | Suitable for fish farms of various scales. The equipment can be flexibly combined according to the breeding scale, and the equipment investment cost is controllable | |
| Proportion of Annual Maintenance Cost to Equipment Purchase Cost | 15% - 20% | 3% - 5% | |
| Single Maintenance/Maintenance Cost | Average of 800-1200 | Approximately 100-200 each time | |
| Case of a 10 - mu Bass Farm in California, USA | Dissolved Oxygen Situation | The dissolved oxygen content in the bottom water body was long - term lower than 3mg/L, and the bass grew slowly | Within one week after replacement, the dissolved oxygen content in the bottom layer stabilized above 5mg/L, and the activity of the bass increased significantly |
| Energy Consumption Cost | Monthly electricity bill is about $2000 | Monthly electricity bill is reduced to about $700 | |
| Equipment Failure Situation | Two oxygen - deficiency accidents occurred due to motor water ingress, resulting in a loss of about 1500 pounds of bass | No failures occurred during one year of use, and only simple routine maintenance was carried out | |
| Noise Impact | The noise reached 75 decibels, and the feeding amount of the bass decreased | The noise was reduced to 45 decibels, and the feeding of the bass returned to normal | |
| Water Quality Improvement | The ammonia nitrogen content in the water body often exceeded the standard, resulting in gill rot in the bass | After 3 months of use, the contents of ammonia nitrogen and nitrite both dropped to the safe range, and the health status of the bass improved significantly | |
| Installation Situation | The installation took 5 days, and $3000 was spent on hiring a professional installation team | Farmers installed it by themselves, which only took 1 day | |
| Adaptability to Scale Expansion | When expanding to 20 mu, the equipment combination needs to be redesigned, with high costs | Only 2 more devices of the same model need to be added to meet the demand | |

- Consultation and planning: Provide one-to-one professional consultation and planning services, and customize the selection and layout plan of NEWTEK oxygen production equipment according to the scale of fish ponds, breeding species, etc.
- Survey and calculation: Carry out free site survey and simulation calculation, and use field investigation and professional software to demonstrate the operation effect and input-output ratio of NEWTEK oxygen production equipment.

- Speedy maintenance: Launch 7×24 hours speedy response maintenance service, rely on professional team and sufficient spare parts reserve to quickly repair equipment and reduce the risk of hypoxia.
- Maintenance: Implement regular and proactive on-site maintenance, and comprehensively test NEWTEK oxygen production equipment according to scientific cycles to ensure its excellent performance.
- Training guidance: Provide equipment use training and technical guidance, teach operation and troubleshooting methods, and help users efficiently manage NEWTEK oxygen production equipment.
- Warranty commitment: Provide one-year free warranty to make users feel more at ease when using NEWTEK oxygen production equipment.
Hot Tags: oxygen generator for fish farming, China oxygen generator for fish farming manufacturers, suppliers, oxygen plant, oxygen production machine, oxygen and nitrogen gas plant, 1000 lpm oxygen plant, Oxygen Plant PSA, 250 lpm oxygen plant


